<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eReviewsPlus.com&#187; Numbers Game</title>
	<atom:link href="http://ereviewsplus.com/blog/tag/numbers-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://ereviewsplus.com/blog</link>
	<description>Unbiased Product Reviews - Compare Before You Buy!</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use These 3 Ecommerce Solutions For Small Business Features To Help Tune Up Your Marketing Drive</title>
		<link>http://ereviewsplus.com/blog/6646/use-these-3-ecommerce-solutions-for-small-business-features-to-help-tune-up-your-marketing-drive/</link>
		<comments>http://ereviewsplus.com/blog/6646/use-these-3-ecommerce-solutions-for-small-business-features-to-help-tune-up-your-marketing-drive/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Business, Promotion and Marketing]]></category>
		<category><![CDATA[Business Ecommerce]]></category>
		<category><![CDATA[Business Features]]></category>
		<category><![CDATA[Chat Software]]></category>
		<category><![CDATA[Drive Business]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Ecommerce Solutions]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Gift Voucher]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Live Chat]]></category>
		<category><![CDATA[Mail Inquiries]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Numbers Game]]></category>
		<category><![CDATA[Prominence]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Talk Software]]></category>
		<category><![CDATA[Tune Up]]></category>

		<guid isPermaLink="false">http://ereviewsplus.com/blog/6646/use-these-3-ecommerce-solutions-for-small-business-features-to-help-tune-up-your-marketing-drive/</guid>
		<description><![CDATA[Business is relatively simple .  Offer folk what they desire at a reasonable price and they might doubtless purchase it from you.  But therein lies the difficulty.  There are all kinds of folks out there and, the truth is, you cannot please them all.  Nonetheless you should play the numbers game [...]]]></description>
			<content:encoded><![CDATA[<p>Business is relatively simple .  Offer folk what they desire at a reasonable price and they might doubtless purchase it from you.  But therein lies the difficulty.  There are all kinds of folks out there and, the truth is, you cannot please them all.  Nonetheless you should play the numbers game and attempt to delight the majority.  </p>
<p>In order to discover what folks essentially desire, you need information.  Fortunately , classic ecommerce solutions come with at least 3 basic features which you can reach information from.  </p>
<p>Search Terms <br />Many clients land on a store&#8217;s main page.  If they like what they see, they would doubtless type in what they are searching for in your store&#8217;s Search box.  The search terms used are then stored in your store&#8217;s ecommerce solutions database.  </p>
<p>Many small business ecommerce software display the keyed-in search terms along with corresponding results which can let you know if you have or do not have the required product in your store.  </p>
<p>Check this data every week.  If you see a rising trend for a certain product, you may want to give the product more prominence on your front page or even display it on your content slider.  You could even put it on sale to try to sell as many as possible while it still is hot.  </p>
<p>Email Inquiry <br />Sometimes, merchants receive e-mail inquiries about products.  E-mail is a good way to interact with a possible client.  It&#8217;s also a good way to mine for information.  </p>
<p>Once you&#8217;ve answered an inquiry, thank the sender and offer a discount or gift voucher as a gesture of goodwill.  Then, try to get helpful information such as what would the customer sometimes buy along with the product which was inquired about.  </p>
<p>One important query which many do not ask is what&#8217;s stopping a shopper from making a purchase at a store.  </p>
<p>Live Chat Software <br />Live Talk Software is a standard feature with most <a href="http://www.instantestore.com/" target='_blank'>ecommerce software</a>.  Many merchants do not turn on this <a href="http://www.instantestore.com/" target='_blank'>ecommerce solutions</a> feature because they do not want to engage with shoppers.  Nevertheless this feature has proven to be an inexpensive way of improving conversion rates because investigations and concerns can be addressed right away.  </p>
<p>Also, info can be gathered in real-time from potential buyers.  You could ask what day of the week or what time of the month do they do their shopping.  How much do they customarily spend per purchase?  </p>
<p>With all this info, you can tweak your promotional program to bigger effect.  For example, if you know how much people are ready to spend per purchase, you can configure your cross sell technique to fit their price range and boost your net result.  </p>
<p>To sum up, 
<ul>
<li>You can also gather information in real-time via live chat</li>
<li>You can use the information gathered from your in-store search box to determine what exactly what visitors are looking for at your store</li>
<li>Email is the more traditional way to garner information online</li>
</ul>
<p>
<div style="text-align:center"><a href="http://www.youtube.com/watch?v=Z-T7WSp4V0M_player" target="_blank">Online Business</a></div>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ereviewsplus.com/blog/6646/use-these-3-ecommerce-solutions-for-small-business-features-to-help-tune-up-your-marketing-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use These 3 Ecommerce Solutions For Small Business Pointers To Help Tune Up Your Marketing Drive</title>
		<link>http://ereviewsplus.com/blog/6592/use-these-3-ecommerce-solutions-for-small-business-pointers-to-help-tune-up-your-marketing-drive/</link>
		<comments>http://ereviewsplus.com/blog/6592/use-these-3-ecommerce-solutions-for-small-business-pointers-to-help-tune-up-your-marketing-drive/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Business, Promotion and Marketing]]></category>
		<category><![CDATA[Business Ecommerce Solutions]]></category>
		<category><![CDATA[Business Pointers]]></category>
		<category><![CDATA[Chat Software]]></category>
		<category><![CDATA[Data Base]]></category>
		<category><![CDATA[Discount Coupon]]></category>
		<category><![CDATA[Drive Business]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Ecommerce Software]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Gift Voucher]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Keyword Phrases]]></category>
		<category><![CDATA[Necessary Product]]></category>
		<category><![CDATA[Numbers Game]]></category>
		<category><![CDATA[Patron]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Talk Software]]></category>
		<category><![CDATA[Tune Up]]></category>

		<guid isPermaLink="false">http://ereviewsplus.com/blog/6592/use-these-3-ecommerce-solutions-for-small-business-pointers-to-help-tune-up-your-marketing-drive/</guid>
		<description><![CDATA[Business is comparatively simple .  Offer people what they want at a fair price and they&#8217;d probably get it from you.  But therein lies the problem.  There are all sorts of folk out there and, the reality is, you cannot please them all.  Nevertheless you should play the numbers game and [...]]]></description>
			<content:encoded><![CDATA[<p>Business is comparatively simple .  Offer people what they want at a fair price and they&#8217;d probably get it from you.  But therein lies the problem.  There are all sorts of folk out there and, the reality is, you cannot please them all.  Nevertheless you should play the numbers game and try and thrill the majority.  </p>
<p>So as to discover what folk basically want, you want information.  Fortunately , everyday ecommerce solutions come with at least 3 basic features that you can attain information from.  </p>
<p>Keyphrases <br />Many shoppers land on a store&#8217;s main page.  If they like what they see, they&#8217;d probably type in what they are searching for in your store&#8217;s Search box.  The search terms used are then stored in your store&#8217;s ecommerce solutions data base.  </p>
<p>Many small business ecommerce solutions show the keyed-in keyword phrases along with corresponding results which can let you know if you have or do not have the necessary product in your store.  </p>
<p>Check this info every week.  If you see a rising trend for a certain product, you might want to give the product more celebrity on your front page or perhaps display it on your content slider.  You could even put it on sale to try to sell as many as possible while it still is hot.  </p>
<p>Email Inquiry <br />Occasionally, merchants receive e-mail investigations about products.  Email is a good way to interact with a possible client.  It&#8217;s also a great way to mine for information.  </p>
<p>When you&#8217;ve answered an inquiry, thank the sender and offer a discount coupon or gift voucher as a gesture of goodwill.  Then, try to get helpful information such as what would the consumer usually buy along with the product which was inquired about.  </p>
<p>One significant question  which many do not ask is what&#8217;s stopping a patron from making a purchase at a store.  </p>
<p>Live Chat Software <br />Live Talk Software is a standard feature with many <a href="http://www.instantestore.com/" target='_blank'>ecommerce software</a>.  Many merchants do not turn on this <a href="http://www.instantestore.com/" target='_blank'>ecommerce solutions</a> feature because they do not wish to interact with buyers.  Nevertheless this feature has proven to be an inexpensive way of improving conversion rates because inquiries and concerns can be addressed right away.  </p>
<p>Also, info can be gathered in real-time from potential shoppers.  You could ask what day of the week or what time of the month do they do their shopping.  How much do they customarily spend per purchase?  </p>
<p>With all this info, you can change your marketing campaign to bigger effect.  As an example, if you know how much folk are willing to spend per purchase, you can configure your cross sell strategy to fit their price range and augment your net position.  </p>
<p>To summarize, 
<ul>
<li>You can also gather information in real-time via live chat</li>
<li>In order to fine-tune your store, you need information</li>
<li>You can use the information gathered from your in-store search box to determine what exactly what visitors are looking for at your store</li>
</ul>
<p>
<div style="text-align:center"><a href="http://www.giiggler.com/video/5953/EmployThese-3-Ecommerce-Solutions-For-Small-Business-Pointers-To-Help-Tweak-Your-Marketing-Drive" target="_blank">Online Business</a></div>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ereviewsplus.com/blog/6592/use-these-3-ecommerce-solutions-for-small-business-pointers-to-help-tune-up-your-marketing-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Marketing Campaign By  Utilizing These 3 Ecommerce Solutions For Small Business Tips</title>
		<link>http://ereviewsplus.com/blog/6555/improve-your-marketing-campaign-by-utilizing-these-3-ecommerce-solutions-for-small-business-tips/</link>
		<comments>http://ereviewsplus.com/blog/6555/improve-your-marketing-campaign-by-utilizing-these-3-ecommerce-solutions-for-small-business-tips/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Business, Promotion and Marketing]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Business Ecommerce Solutions]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Chat Software]]></category>
		<category><![CDATA[Data Base]]></category>
		<category><![CDATA[Discount Coupon]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Ecommerce Software]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Gift Voucher]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Live Chat]]></category>
		<category><![CDATA[Mail Inquiries]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Numbers Game]]></category>
		<category><![CDATA[Prominence]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Talk Software]]></category>

		<guid isPermaLink="false">http://ereviewsplus.com/blog/6555/improve-your-marketing-campaign-by-utilizing-these-3-ecommerce-solutions-for-small-business-tips/</guid>
		<description><![CDATA[Business is relatively  easy.  Offer folks what they want at a fair price and they&#8217;d likely purchase it from you.  But therein lies the issue.  There are all sorts of folks out there and, the truth is, you cannot please them all.  However , you must play the numbers game [...]]]></description>
			<content:encoded><![CDATA[<p>Business is relatively  easy.  Offer folks what they want at a fair price and they&#8217;d likely purchase it from you.  But therein lies the issue.  There are all sorts of folks out there and, the truth is, you cannot please them all.  However , you must play the numbers game and attempt to thrill the majority.  </p>
<p>In order to discover what people essentially need, you want information.  Fortunately , classic ecommerce solutions come with at least three basic features which you can attain information from.  </p>
<p>Search Terms <br />Many shoppers land on a store&#8217;s main page.  If they like what they see, they would potentially type in what they are looking for in your store&#8217;s Search box.  The search terms used are then stored in your store&#8217;s ecommerce solutions data-base.  </p>
<p>Many ecommerce software display the keyed-in search terms together with corresponding results which lets you know if you have or do not have the mandatory product in your store.  </p>
<p>Check this information every week.  If you see a rising trend for a certain product, you might want to give the product more prominence on your front page or display it on your content slider.  You could even put it on sale to try to sell as much as possible while it still is hot.  </p>
<p>Email Inquiry <br />Often, merchants receive e-mail inquiries about products.  Email is a good way to interact with a possible customer.  It&#8217;s also a good way to mine for information.  </p>
<p>Once you have answered an investigation, thank the sender and supply a discount coupon or gift voucher as a gesture of goodwill.  Then, try to get handy information such as what would the customer generally buy with the product which was inquired about.  </p>
<p>One significant question  which many do not ask is what is stopping a shopper from making a purchase at a store.  </p>
<p>Live Chat Software <br />Live Talk Software is the standard feature with many <a href="http://www.instantestore.com/small-business-ecommerce-software.cfm" target='_blank'>small business ecommerce solutions</a>.  Many merchants don&#8217;t turn on this <a href="http://www.instantestore.com/" target='_blank'>ecommerce solutions</a> feature because they do not wish to interact with buyers.  Nevertheless this feature has proved to be a cost-effective way of improving conversion rates because investigations and concerns can be addressed immediately.  </p>
<p>Also, info can be received in real time from potential buyers.  You could ask what day of the week or what time of the month do they do their shopping.  How much do they generally spend per purchase?  </p>
<p>With all this info, you can change your marketing campaign to greater effect.  For instance, if you know how much people are willing to spend per purchase, you can configure your cross sell strategy to fit their price bracket and boost your net position.  </p>
<p>To summarize, 
<ul>
<li>You can use the information gathered from your in-store search box to determine what exactly what visitors are looking for at your store</li>
<li>You can also gather information in real-time via live chat</li>
<li>In order to fine-tune your store, you need information</li>
</ul>
<p>
<div style="text-align:center"><a href="http://www.giiggler.com/video/5953/EmployThese-3-Ecommerce-Solutions-For-Small-Business-Pointers-To-Help-Tweak-Your-Marketing-Drive" target="_blank">Online Business</a></div>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ereviewsplus.com/blog/6555/improve-your-marketing-campaign-by-utilizing-these-3-ecommerce-solutions-for-small-business-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use These 3 Ecommerce Solutions For Small Business Pointers To Help Tweak Your Marketing Campaign</title>
		<link>http://ereviewsplus.com/blog/6501/use-these-3-ecommerce-solutions-for-small-business-pointers-to-help-tweak-your-marketing-campaign/</link>
		<comments>http://ereviewsplus.com/blog/6501/use-these-3-ecommerce-solutions-for-small-business-pointers-to-help-tweak-your-marketing-campaign/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Business, Promotion and Marketing]]></category>
		<category><![CDATA[Business Pointers]]></category>
		<category><![CDATA[Campaign Business]]></category>
		<category><![CDATA[Chat Software]]></category>
		<category><![CDATA[Data Base]]></category>
		<category><![CDATA[Ecommerce Software]]></category>
		<category><![CDATA[Ecommerce Solutions]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[Keyword Phrases]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Numbers Game]]></category>
		<category><![CDATA[Prominence]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[Shopping Cart]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Token]]></category>

		<guid isPermaLink="false">http://ereviewsplus.com/blog/6501/use-these-3-ecommerce-solutions-for-small-business-pointers-to-help-tweak-your-marketing-campaign/</guid>
		<description><![CDATA[Business is comparatively simple .  Offer folk what they need at an affordable price and they&#8217;d doubtless get it from you.  But therein lies the problem.  There are all kinds of folk out there and, the truth is, you cannot please them all.  However , you need to play the numbers [...]]]></description>
			<content:encoded><![CDATA[<p>Business is comparatively simple .  Offer folk what they need at an affordable price and they&#8217;d doubtless get it from you.  But therein lies the problem.  There are all kinds of folk out there and, the truth is, you cannot please them all.  However , you need to play the numbers game and try to please the majority.  </p>
<p>In order to discover what people actually need, you need information.  Luckily , classic ecommerce solutions come with at least three basic features that you can achieve information from.  </p>
<p>Keyword Phrases <br />Many clients land on a store&#8217;s main page.  If they like what they see, they&#8217;d potentially type in what they are looking for in your store&#8217;s Search box.  The key terms used are then stored in your store&#8217;s ecommerce solutions data-base.  </p>
<p>Many ecommerce software show the keyed-in keyphrases together with corresponding results letting you know if you have or do not have the required product in your store.  </p>
<p>Check this information every week.  If you see a rising trend for a certain product, you may want to give the product more prominence on your front page or even display it on your content slider.  You could even put it on sale to try and sell as many as possible while it is still hot.  </p>
<p>Email InInformation Requests <br />Occasionally, merchants receive email inquiries about products.  Email is a good way to interact with a potential customer.  It&#8217;s also a good way to mine for information.  </p>
<p>When you&#8217;ve answered an inquiry, thank the sender and supply a discount or gift token as a gesture of goodwill.  Then, try and get handy information like what would the shopper sometimes buy together with the product which was inquired about.  </p>
<p>One significant question which many do not ask is what&#8217;s stopping a shopper from making a purchase at a store.  </p>
<p>Live Chat <br />Live Chat Software is the standard feature with many <a href="http://www.instantestore.com/" target='_blank'>shopping cart</a>.  Many merchants do not turn on this <a href="http://www.instantestore.com/" target='_blank'>ecommerce solutions</a> feature because they do not wish to have interaction with buyers.  However , this feature has proven to be an inexpensive way of improving conversion rates because inquiries and concerns can be addressed straight away.  </p>
<p>Also, info can be garnered in real-time from potential shoppers.  You could ask what day of the week or what time of the month do they do their shopping.  How much do they generally spend per purchase?  </p>
<p>With all this info, you can change your promotional program to bigger effect.  For instance, if you know how much folks are willing to spend per purchase, you can configure your cross sell technique to fit their price bracket and boost your net position.  </p>
<p>To sum up, 
<ul>
<li>Email is the more traditional way to garner information online</li>
<li>Most ecommerce solutions have various avenues from which you can gather information</li>
<li>You can also gather information in real-time via live chat</li>
</ul>
<p>
<div style="text-align:center"><a href="http://www.giiggler.com/video/5953/EmployThese-3-Ecommerce-Solutions-For-Small-Business-Pointers-To-Help-Tweak-Your-Marketing-Drive" target="_blank">Online Business</a></div>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ereviewsplus.com/blog/6501/use-these-3-ecommerce-solutions-for-small-business-pointers-to-help-tweak-your-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Use Of These 3 Ecommerce Solutions For Small Business Features To Help Improve Your Marketing Drive</title>
		<link>http://ereviewsplus.com/blog/6414/make-use-of-these-3-ecommerce-solutions-for-small-business-features-to-help-improve-your-marketing-drive/</link>
		<comments>http://ereviewsplus.com/blog/6414/make-use-of-these-3-ecommerce-solutions-for-small-business-features-to-help-improve-your-marketing-drive/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Business, Promotion and Marketing]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Business Ecommerce Solutions]]></category>
		<category><![CDATA[Business Features]]></category>
		<category><![CDATA[Drive Business]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Gift Voucher]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Keyword Phrases]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Numbers Game]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Talk Software]]></category>

		<guid isPermaLink="false">http://ereviewsplus.com/blog/6414/make-use-of-these-3-ecommerce-solutions-for-small-business-features-to-help-improve-your-marketing-drive/</guid>
		<description><![CDATA[Business is relatively simple .  Offer folk what they need at a fair price and they would probably buy it from you.  But therein lies the difficulty.  There are all sorts of folk out there and, the truth is, you can&#8217;t please them all.  Nonetheless you need to play the numbers [...]]]></description>
			<content:encoded><![CDATA[<p>Business is relatively simple .  Offer folk what they need at a fair price and they would probably buy it from you.  But therein lies the difficulty.  There are all sorts of folk out there and, the truth is, you can&#8217;t please them all.  Nonetheless you need to play the numbers game and try to delight the majority.  </p>
<p>To find out what folk essentially want, you want information.  Fortunately , typical ecommerce solutions come with at least three basic features that you can achieve information from.  </p>
<p>Search Terms <br />Many shoppers land on a store&#8217;s main page.  If they like what they see, they would doubtless type in what they are searching for in your store&#8217;s Search box.  The search terms used are then stored in your store&#8217;s ecommerce solutions database.  </p>
<p>Many small business ecommerce solutions show the keyed-in keyword phrases together with corresponding results which can let you know if you have or don&#8217;t have the required product in your store.  </p>
<p>Check this data each week.  If you see a rising trend for a certain product, you might want to give the product more celebrity on your front page or perhaps display it on your content slider.  You could even put it on sale to try and sell as much as possible while it&#8217;s still hot.  </p>
<p>Email InInformation Requests <br />Occasionally, merchants receive e-mail investigations about products.  Email is a great way to have interaction with a possible customer.  It&#8217;s also a good way to mine for information.  </p>
<p>Once you&#8217;ve answered an inquiry, thank the sender and offer a coupon or gift voucher as a gesture of goodwill.  Then, try and get handy information like what would the customer usually buy together with the product which was inquired about.  </p>
<p>One critical query which many don&#8217;t ask is what&#8217;s stopping a shopper from making a purchase at a store.  </p>
<p>Live Chat <br />Live Talk Software is a standard feature with most <a href="http://www.instantestore.com/small-business-ecommerce-software.cfm" target='_blank'>small business ecommerce software</a>.  Many merchants don&#8217;t turn on this <a href="http://www.instantestore.com/" target='_blank'>ecommerce solutions</a> feature because they don&#8217;t want to interact with shoppers.  Nevertheless this feature has proved to be a cost-effective way of improving conversion rates because investigations and concerns can be addressed immediately.  </p>
<p>Also, info can be received in real time from potential buyers.  You could ask what day of the week or what time of the month do they do their shopping.  How much do they usually spend per purchase?  </p>
<p>With all this info, you can modify your promotional campaign to greater effect.  For instance, if you know how much folks are prepared to spend per purchase, you can configure your cross sell strategy to fit their price bracket and augment your net result.  </p>
<p>To sum up, 
<ul>
<li>Most ecommerce solutions have various avenues from which you can gather information</li>
<li>You can use the information gathered from your in-store search box to determine what exactly what visitors are looking for at your store</li>
<li>You can also gather information in real-time via live chat</li>
</ul>
<p>
<div style="text-align:center"><a href="http://www.youtube.com/watch?v=Z-T7WSp4V0M_player" target="_blank">Online Business</a></div>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ereviewsplus.com/blog/6414/make-use-of-these-3-ecommerce-solutions-for-small-business-features-to-help-improve-your-marketing-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Marketing Campaign By Making Use Of These 3 Ecommerce Solutions For Small Business Features</title>
		<link>http://ereviewsplus.com/blog/6383/improve-your-marketing-campaign-by-making-use-of-these-3-ecommerce-solutions-for-small-business-features/</link>
		<comments>http://ereviewsplus.com/blog/6383/improve-your-marketing-campaign-by-making-use-of-these-3-ecommerce-solutions-for-small-business-features/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Business, Promotion and Marketing]]></category>
		<category><![CDATA[Business Ecommerce Solutions]]></category>
		<category><![CDATA[Business Features]]></category>
		<category><![CDATA[Data Base]]></category>
		<category><![CDATA[Features Business]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Gift Voucher]]></category>
		<category><![CDATA[Goodwill]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Keyword Phrases]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Numbers Game]]></category>
		<category><![CDATA[Prominence]]></category>
		<category><![CDATA[Search Box]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Talk Software]]></category>

		<guid isPermaLink="false">http://ereviewsplus.com/blog/6383/improve-your-marketing-campaign-by-making-use-of-these-3-ecommerce-solutions-for-small-business-features/</guid>
		<description><![CDATA[Business is relatively  easy.  Offer folks what they need at a reasonable price and they might doubtless buy it from you.  But therein lies the difficulty.  There are all kinds of folk out there and, the reality is, you can&#8217;t please them all.  However , you should play the numbers [...]]]></description>
			<content:encoded><![CDATA[<p>Business is relatively  easy.  Offer folks what they need at a reasonable price and they might doubtless buy it from you.  But therein lies the difficulty.  There are all kinds of folk out there and, the reality is, you can&#8217;t please them all.  However , you should play the numbers game and try and please the majority.  </p>
<p>To discover what folks essentially want, you need info.  Fortunately , typical ecommerce solutions come with at least 3 basic features which you can reach info from.  </p>
<p>Keyword Phrases <br />Many clients land on a store&#8217;s main page.  If they like what they see, they would probably type in what they are attempting to find in your store&#8217;s Search box.  The key terms used are then stored in your store&#8217;s ecommerce solutions data base.  </p>
<p>Many small business ecommerce software display the keyed-in search terms along with corresponding results letting you know if you have or do not have the mandatory product in your store.  </p>
<p>Check this info each week.  If you see a rising trend for a certain product, you might want to give the product more prominence on your front page or display it on your content slider.  You could even put it on sale to try to sell as much as possible while it is still hot.  </p>
<p>Email Inquiry <br />Occasionally, merchants receive email investigations about products.  Email is a good way to have interaction with a possible client.  It&#8217;s also a great way to mine for info.  </p>
<p>When you&#8217;ve answered an inquiry, thank the sender and provide a coupon or gift voucher as a gesture of goodwill.  Then, try to get useful info such as what would the consumer sometimes buy with the product which was inquired about.  </p>
<p>One significant question which many do not ask is what&#8217;s stopping a consumer from making a purchase at a store.  </p>
<p>Live Chat <br />Live Talk Software is the standard feature with many <a href="http://www.instantestore.com/small-business-ecommerce-software.cfm" target='_blank'>small business ecommerce solutions</a>.  Many merchants do not turn on this <a href="http://www.instantestore.com/" target='_blank'>ecommerce solutions</a> feature because they do not want to engage with shoppers.  Nevertheless this feature has shown to be an inexpensive way of improving conversion rates because inquiries and concerns can be addressed right away.  </p>
<p>Also, information can be received in real-time from potential consumers.  You could ask what day of the week or what time of the month do they do their shopping.  How much do they generally spend per purchase?  </p>
<p>With all this information, you can tweak your promotional program to greater effect.  For instance, if you know how much folks are ready to spend per purchase, you can configure your cross sell technique to fit their price bracket and enhance your bottom line.  </p>
<p>To sum up, 
<ul>
<li>In order to fine-tune your store, you need information</li>
<li>Email is the more traditional way to garner information online</li>
<li>Most ecommerce solutions have various avenues from which you can gather information</li>
</ul>
<p>
<div style="text-align:center"><a href="http://www.instantestore.multiply.com/video/item/385/EmployThese_3_Ecommerce_Solutions_For_Small_Business..." target="_blank">Online Business</a></div>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ereviewsplus.com/blog/6383/improve-your-marketing-campaign-by-making-use-of-these-3-ecommerce-solutions-for-small-business-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune Up Your Marketing Campaign By Applying These 3 Ecommerce Solutions For Small Business Pointers</title>
		<link>http://ereviewsplus.com/blog/6355/tune-up-your-marketing-campaign-by-applying-these-3-ecommerce-solutions-for-small-business-pointers/</link>
		<comments>http://ereviewsplus.com/blog/6355/tune-up-your-marketing-campaign-by-applying-these-3-ecommerce-solutions-for-small-business-pointers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Business, Promotion and Marketing]]></category>
		<category><![CDATA[Business Pointers]]></category>
